| Type | D1 | D2 | L | S |
|---|---|---|---|---|
| 75-9300 | 9.00 | 1.00 - 5.00 | 14.50 | 0.50 |
| 75-12300 | 12.00 | 1.00 - 3.00 | 19.50 | 0.50 |
| 75-12300 | 4.00 - 7.00 | 1.00 | ||
| 75-16300 | 17.00 | 1.00 - 1.50 | 27.50 | 0.50 |
| 75-16300 | 2.00 - 10.00 | 1.00 | ||
| 75-20300 | 21.00 | 1.00 - 1.50 | 31.50 | 0.50 |
| 75-20300 | 2.00 - 13.00 | 1.00 | ||
| 75-25300 | 26.00 | 1.00 - 1.50 | 34.00 | 0.50 |
| 75-25300 | 2.00 - 16.00 | 1.00 | ||
| 75-32300 | 33.00 | 2.50 - 20.00 | 40.00 | 1.00 |
| 75-40300 | 41.00 | 3.00 - 26.0.0 | 46.00 | 1.00 |
ESX collets (DIN 6499-B)
/
ESX collets (DIN 6499-B)
Adjustable depth stops
Balanced nuts for collets type D
Collet blanks for EDM
Collets type D
Dead length collets type F
Emergency collets type F
Emergency collets type W, B
EX / EXP / EXM Lock nuts (DIN6499)
EX collets (DIN 6499-A)
EXA / EXPA / EXF lock nuts (DIN6499)
EXE / EXPE Lock nuts (DIN6499)
Expanding arbors typ W
Expanding arbors type B
Extended nose collets Type B
Extended nose collets Type W
Feed fingers type A
Ground collet arbor blanks type B
Ground collet arbor blanks type P
Ground collet arbor blanks type W
HSK tool holders
Pull collets type B
Pull collets type B with clamping flats
Pull collets type BCR
Pull collets type HB32 for Hydromat machines
Pull collets type HB32/45 for Hydromat machines
Pull collets type HB45 for Hydromat machines
Pull collets type HW for Hydromat machines
Pull collets type L
Pull collets type P
Pull collets type W
Pull-type collet for BCR
Rubber seals
Sleeve with Morse cone
SRP6 compatible collets for high accurate spindles